VZJET Velocity Thermal Inkjet Printer
Velocity series TIJ printers are a marvel of ultra-high speed, capable of reaching up to 300 meters per minute, ensuring clear and distortion-free marking on high-speed lines.
Message Inquiry
Prev:
Product Details
Brief introduction
Product overview
A thermal inkjet printer is a device that uses heat energy to spray ink out from the printing head onto the substrate. It is suitable for various high-resolution printing needs, including barcodes, QR codes, GS1 codes, text and graphics, etc. The printer features high precision, high speed, and high reliability, making it capable of meeting the needs of different industries.
Scope of application
This thermal inkjet printer is widely used in logistics, warehousing, manufacturing, retail, medical and other industries to print product labels, date and time, variable graphic codes, etc
Product specifications
Parameters for Velocity TIJ Inkjet Printer | |||||
Basic Info | Model | Velocity Vex1/ Vex2 | Velocity Vex3/ Vex4 | ||
Print Heads Max | 1~2 | 1~4 | |||
Max Print Height | 12.7mm | 25.4mm | 38.1mm | 50.8mm | |
Material | Aluminum Alloy | ||||
Display | 7-inch HD capacitive screen 1024*600 | ||||
Operating System | Linux | ||||
CPU | Quad Core, 1.8GHz | ||||
Storage Capacity | 8GB | ||||
Print Head Cable | 1.5m Standard,Customization:5m,10m,15m,20m,25m,30m | ||||
Print Info | Ink Cartridge | HP2.5 Technology Ink Cartridge | |||
Ink Cartridge Type | Water Based/Solvent Based/UV | ||||
Print DPI | Maximum vertical 600DPI (adjustable), Maximum horizontal 600DPI (adjustable) | ||||
Print Speed | Maximum Resolution <75 m/min, Maximum Speed >300 m/min | ||||
Print Density | The ink output of the selected object can be edited and controlled separately | ||||
Print Distance | 2-5mm | ||||
System Info | Chips of Ink Cartridge | HP original chip, automatically calculates ink usage and records remaining ink volume, adapting to voltage and pulse width of the print head. | |||
Ink Management | Automatically identify the ink model and adjust optimal parameters, estimate the total amount of ink needed to print the current information, and calculate the cost per piece of information. | ||||
Multi-language Input | Arabic, Chinese (Simplified and Traditional), Czech, English, French, Finnish, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese | ||||
User Interface Language | Arabic, Chinese (Simplified and Traditional), Czech, English, French, Finnish, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese | ||||
Print Content | Text (multi-language) / Date (customizable date format) / Julian Day / Graphics / Barcode / DM code / QR code / GS1 code / Counter / Serial number (optional base) / Shift / Variable database (text, graphic code) | ||||
Supported Font Types | The system comes with fonts, and standard font formats can be installed (printing fonts and interface display fonts) | ||||
Date Format | Customizable format | ||||
Counter | 1-8 bits, can set the number of repetitions, step length, current value, start value and end value, can be associated with I/O port | ||||
Supported Database Types | TXT | ||||
Graphic Code Type | "Code 39", "Code 93","Code 128" ,"CodeBar" ,"UPC-A" , "UPC-E", "ITF14", "EAN8", "EAN13","EAN14","QRcode", "Data Matrix" ,"GS1-code128" ,"GS1-DMcode","GS1-QRcode" | ||||
External Interface | 1 power interface, 1 sensor interface, 1 encoder interface, 1 USB interface (expandable), 1 HDMI interface, 1 Ethernet interface, 1 RS232 interface, 8 I/O communications, 1 UV light, 1-2 or 1-4 print head interface | ||||
Input and Output Interface | Input x4. output x4 | ||||
Communication Interface | RS232C,Network Port TCP/IP,PCL ect. Support customer customization to meet the integration needs of system integrators and equipment suppliers | ||||
Video Interface | HDMI x1 | ||||
Encoder | Adapts to single-ended or differential encoders, and can set encoder diameter and pulse width parameters; Also supports analog signal input | ||||
Sensor | Suitable for various types of photoeyes, supporting analog signal input | ||||
Operation Management Permissions | Default 3 levels: Not logged in, Administrator, Operator (users can be added and the scope of operation permissions can be customized) | ||||
Installation Environment | Power Parameters | Input:AC100-240V,50/60Hz | |||
Work Environment | Temperature: 0-45°C Humidity: 30-80%Rh | ||||
Installation | The controller supports 360-degree installation; the print head supports horizontal and vertical installation | ||||
Accessories | Optional fine-tuning bracket, rebound anti-collision bracket, nozzle multi-angle installation fixture, nozzle gantry installation component,alarm light, buzzer, etc. |
Company Reality
Wuhan VZ Information Technology Co., Ltd., established in 2018 , and located in Wuhan, China with convenient transportation accesses , is a professional company engaged in the sale and service of mini color inkjet printers, inkjet printers, continuous inkjet printers, laser marking machines, and the relevant ink consumables. We have a wide range of coding and marking machines to meet customers' different needs in their applications and at the same time, we are making great efforts to develop new products to meet different requirements. Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Honor & Certificates
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices. Our cooperated manufacturers have obtained CE, ISO9001 certificates.
Exhibition & Cooperation
Our cooperated manufacturers have obtained C E, I S O 9 0 0 1 certificates. Selling well in all cities and provinces around China, our products are also exported to clients in such countries and regions as north and south America, Africa, Europe . We also welcome O E M and O D M orders. Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements and we are glad to send you more details and help you choose the most suitable products.
FAQ
Where are the company's main markets?
The company's main markets are North America, South America and Southeast Asia.
When was VZ Company founded and what is its scale?
The founding team of VZ Company was established in early 2017. In terms of scale, the company's headquarters is located in its own industrial park in Xiantao City, Hubei Province, covering an area of 80 mu (more than 50,000 square meters) with about 150 workers. The sales and R&D center is situated in CBD, Jianghan District, Wuhan City, Hubei Province, covering an area of 1,600 square meters with more than 30 international sales staff. Additionally, there is a branch factory in Dongxihu District, Wuhan City, which covers an area of 1,500 square meters with more than 25 workers, mainly producing products such as TIJ and laser-related equipment.
How does the power of a laser machine affect the processing effect?
The power of a laser machine directly influences the processing speed and depth. The higher the power, the faster the processing speed and the deeper the processing depth.
What are the advantages of laser machines in plastic processing?
The advantages of laser machines in plastic processing include non-contact processing, high processing precision, strong adaptability, etc.
What are the main applications of laser machines in metal processing?
Laser machines are mainly used in metal processing for cutting, welding, marking, etc.
Related Products